 
															South Korea Flexible Package
Tailor your trip to explore dynamic cities, scenic landscapes, and cultural treasures
Price starts from:
Lite
package:
				package:
Lite package:
				RM1,430
Standard
package:
				package:
Standard package:
				RM2,440
Full 
package:
				package:
Full package:
				RM3,110
Service Included
 
															Accommodation
- Summit Hotel
- Lotte City Hotel
 
															Airport Transfer
- Airport to Hotel
- Hotel to Airport
Korea Flexible Package Services
LITE
5D4N
 Ground Price from:
RM1,430
				STANDARD
5D4N
 Ground Price from:
RM2,440
				FULL
5D4N
 Ground Price from:
RM3,110
				 
															 
															 
															 
															 
															 
															Lite
Price per pax
| Group Size | Twin or Triple | Child w Bed | Child no Bed | 
|---|---|---|---|
| 
													2 Pax												 | 
													RM1,840												 | 
													RM1,520												 | |
| 
													4 Pax												 | 
													RM1,590												 | 
													RM1,310												 | 
													RM400												 | 
| 
													6 Pax												 | 
													RM1,480												 | 
													RM1,220												 | 
													RM310												 | 
| 
													8 Pax												 | 
													RM1,430												 | 
													RM1,330												 | 
													RM420												 | 
Services Included
- Accommodation
- Transportation
- K-ETA Application
- T-Money Card
Service Excluded
- Return Flight Tickets
- Travel Insurance
- Meals
- Tours
- Tour guide
- Tour Leader
- Peak season surcharge
- Additional Tours
Standard
Price per pax
| Group Size | Twin or Triple | Child w Bed | Child no Bed | 
|---|---|---|---|
| 
													2 Pax												 | 
													RM4,070												 | 
													RM3,360												 | |
| 
													4 Pax												 | 
													RM2,940												 | 
													RM2,430												 | 
													RM1,520												 | 
| 
													6 Pax												 | 
													RM2,510												 | 
													RM2,060												 | 
													RM1,150												 | 
| 
													8 Pax												 | 
													RM2,440												 | 
													RM2,190												 | 
													RM1,180												 | 
Services Included
- Accommodation
- Transportation
- K-ETA Application
- T-Money Card
- Seoul City Tour
- Gapyeong Tour
- Entrance ticket
Services Excluded
- Return Flight Tickets
- Travel Insurance
- Meals
- Tour guide
- Tour Leader
- Peak season surcharge
- Additional Tours
Full
Price per pax
| Group Size | Twin or Triple | Child w Bed | Child no Bed | 
|---|---|---|---|
| 
													2 Pax												 | 
													RM5,350												 | 
													RM4,410												 | |
| 
													4 Pax												 | 
													RM3,800												 | 
													RM3,130												 | 
													RM2,220												 | 
| 
													6 Pax												 | 
													RM3,770												 | 
													RM3,110												 | 
													RM2,220												 | 
| 
													8 Pax												 | 
													RM3,110												 | 
													RM2,750												 | 
													RM1,710												 | 
Services Included
- Accommodation
- Transportation
- K-ETA Application
- T-Money Card
- Seoul City Tour
- Gapyeong Tour
- Everland Theme Park
- Entrance ticket
Services Excluded
- Return Flight Tickets
- Travel Insurance
- Meals
- Tour guide
- Tour Leader
- Peak season surcharge
Additional Tours Price List
| No Pax | Seoul City Tour | Gapyeong Tour | Everland Theme Park | Vivaldi Park | 
|---|---|---|---|---|
| 
													2 Pax												 | 
													RM660												 | 
													RM800												 | 
													RM830												 | 
													RM960												 | 
| 
													4 Pax												 | 
													RM400												 | 
													RM490												 | 
													RM560												 | 
													RM650												 | 
| 
													6 Pax												 | 
													RM320												 | 
													RM450												 | 
													RM520												 | 
													RM560												 | 
| 
													8 Pax												 | 
													RM320												 | 
													RM430												 | 
													RM490												 | 
													RM540												 | 
Lite
Price per pax
| Group Size | Twin or Triple | Child w Bed | Child no Bed | 
|---|---|---|---|
| 
													2 Pax												 | 
													RM1,840												 | 
													RM1,520												 | |
| 
													4 Pax												 | 
													RM1,590												 | 
													RM1,310												 | 
													RM400												 | 
| 
													6 Pax												 | 
													RM1,480												 | 
													RM1,220												 | 
													RM310												 | 
| 
													8 Pax												 | 
													RM1,430												 | 
													RM1,330												 | 
													RM420												 | 
Services Included
- Accommodation
- Transportation
- K-ETA Application
- T-Money Card
Service Excluded
- Return Flight Tickets
- Travel Insurance
- Meals
- Tours
- Tour guide
- Tour Leader
- Peak season surcharge
- Additional Tours
Standard
Price per pax
| Group Size | Twin or Triple | Child w Bed | Child no Bed | 
|---|---|---|---|
| 
													2 Pax												 | 
													RM4,070												 | 
													RM3,360												 | |
| 
													4 Pax												 | 
													RM2,940												 | 
													RM2,430												 | 
													RM1,520												 | 
| 
													6 Pax												 | 
													RM2,510												 | 
													RM2,060												 | 
													RM1,150												 | 
| 
													8 Pax												 | 
													RM2,440												 | 
													RM2,190												 | 
													RM1,180												 | 
Services Included
- Accommodation
- Transportation
- K-ETA Application
- T-Money Card
- Seoul City Tour
- Gapyeong Tour
- Entrance ticket
Services Excluded
- Return Flight Tickets
- Travel Insurance
- Meals
- Tour guide
- Tour Leader
- Peak season surcharge
- Additional Tours
Full
Price per pax
| Group Size | Twin or Triple | Child w Bed | Child no Bed | 
|---|---|---|---|
| 
													2 Pax												 | 
													RM5,350												 | 
													RM4,410												 | |
| 
													4 Pax												 | 
													RM3,800												 | 
													RM3,130												 | 
													RM2,220												 | 
| 
													6 Pax												 | 
													RM3,770												 | 
													RM3,110												 | 
													RM2,220												 | 
| 
													8 Pax												 | 
													RM3,110												 | 
													RM2,750												 | 
													RM1,710												 | 
Services Included
- Accommodation
- Transportation
- K-ETA Application
- T-Money Card
- Seoul City Tour
- Gapyeong Tour
- Everland Theme Park
- Entrance ticket
Services Excluded
- Return Flight Tickets
- Travel Insurance
- Meals
- Tour guide
- Tour Leader
- Peak season surcharge
Additional Tours Price List
| No Pax | Seoul City Tour | Gapyeong Tour | Everland Theme Park | Vivaldi Park | 
|---|---|---|---|---|
| 
													2 Pax												 | 
													RM660												 | 
													RM800												 | 
													RM830												 | 
													RM960												 | 
| 
													4 Pax												 | 
													RM400												 | 
													RM490												 | 
													RM560												 | 
													RM650												 | 
| 
													6 Pax												 | 
													RM320												 | 
													RM450												 | 
													RM520												 | 
													RM560												 | 
| 
													8 Pax												 | 
													RM320												 | 
													RM430												 | 
													RM490												 | 
													RM540												 | 
Service Comparison
Accommodation
Based on twin/triple share
Hotel
Transport
Return airport transfer
Transport
K-ETA
Entry Application
K-ETA Application
T-Money Card
Transportation Card
Transport Card
Seoul City Tour
- Changdeokgung Palace
- Itaewon Mosque
- Bukchon Hanok Village
- Namsan Tower
Seoul City Tour
Gapyeong Tour
- Nami Island
- Gangchong Rail Bike
Gapyeong Tour
Attraction
Entrance fee as per itinerary
Attraction Ticket
Everland Theme Park
Entrance fee for Everland Theme Park
Everland Theme Park
Service Comparison
Lite
Price per pax
3-Star
8 Pax - RM1,570
6 pax - RM1,450
4 pax - RM1,550
2 pax - RM1,710
4-Star
8 Pax - RM2,050
6 pax - RM1,960
4 pax - RM2,030
2 pax - RM2,190
Service Inclusive
- Accommodation
- Return Airport Transfers
Service Exclusive
- Return Flight Tickets
- Personal Expenses
- Seoul City Tour
- Gapyeong Tour
- Everland Entrance Fee
- Tour Guide
- Travel Insurance
- Peak season surcharge
Lihat semua servis
Standard
Price per pax
3-Star
8 Pax - RM2,150
6 pax - RM2,060
4 pax - RM2,340
2 pax - RM3,030
4-Star
8 Pax - RM2,630
6 pax - RM2,540
4 pax - RM2,820
2 pax - RM3,510
Service Inclusive
- Accommodation
- Return Airport Transfers
- Seoul City Tour
- Gapyeong Tour
Service Exclusive
- Return Flight Tickets
- Personal Expenses
- Everland Entrance Fee
- Tour Guide
- Travel Insurance
- Peak season surcharge
Lihat semua servis
Full
Price per pax
3-Star
8 Pax - RM2,870
6 pax - RM2,670
4 pax - RM3,200
2 pax - RM4,480
4-Star
8 Pax - RM3,350
6 pax - RM3,180
4 pax - RM3,680
2 pax - RM4,960
Service Inclusive
- Accommodation
- Return Airport Transfers
- Seoul City Tour
- Gapyeong Tour
- Everland Entrance Fee
- Tour Guide
Service Exclusive
- Return Flight Tickets
- Personal Expenses
- Travel Insurance
- Peak season surcharge
Lihat semua servis
 
								 
								